Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.101


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  3.508 ms  6.408 ms  1.593 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  5.342 ms  3.987 ms  5.986 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  5.201 ms  8.957 ms  9.988 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  5.228 ms  4.093 ms  4.133 ms
 5  * sea-edge-01.inet.qwest.net (65.126.54.205)  29.245 ms  28.463 ms
 6  sea-core-01.inet.qwest.net (205.171.26.125)  30.614 ms  31.700 ms  29.613 ms
 7  sjp-brdr-04.inet.qwest.net (67.14.34.38)  37.353 ms *  53.665 ms
 8  te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189)  108.120 ms  216.111 ms *
 9  te2-4.mpd01.sjc01.atlas.cogentco.com (154.54.41.201)  110.603 ms te2-2.mpd01.sjc01.atlas.cogentco.com (66.28.4.73)  150.244 ms te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81)  27.764 ms
10  te0-2-0-1.mpd22.lax01.atlas.cogentco.com (154.54.5.182)  43.376 ms  39.565 ms  39.201 ms
11  te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238)  42.190 ms  40.031 ms  39.811 ms
12  vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  41.162 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  40.190 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  39.768 ms
13  ahtky-ins.demark.cogentco.com (38.104.82.34)  40.357 ms  40.141 ms  40.241 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *