Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.92


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  3.497 ms  0.844 ms  1.396 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  3.881 ms  2.194 ms  8.998 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  7.820 ms *  7.373 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  5.557 ms  6.932 ms  5.864 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  45.144 ms  6.027 ms  5.127 ms
 6  ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  3.912 ms  5.607 ms  4.942 ms
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  31.690 ms  29.164 ms  26.342 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  28.342 ms  29.900 ms  28.187 ms
 9  te2-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.57)  26.413 ms  27.076 ms  26.196 ms
10  te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  26.794 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  26.218 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  26.180 ms
11  te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185)  39.939 ms  46.545 ms  44.866 ms
12  te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)  41.689 ms  42.689 ms  45.088 ms
13  vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  44.814 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  43.008 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  41.364 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *